
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

mattyorkangling@gmail.com
Not speciifed
| Angler | Total Points | Total Weight | Matches | 07/05/2026 | 08/05/2026 | Sponsor |
|---|---|---|---|---|---|---|
1 Matt YorkD72ML | 2 | 133.158kg293lbs 9oz | 2 | 161.689kg136lbs | 171.469kg157lbs 9oz | — |
2 Gary HansfordIHT7P | 3 | 155.837kg343lbs 9oz | 2 | 244.14kg97lbs 5oz | 1111.697kg246lbs 4oz | — |
2 Dean MarshallZ348H | 3 | 107.303kg236lbs 9oz | 2 | 158.797kg129lbs 10oz | 248.506kg106lbs 15oz | — |
4 Ryan LidgardAP7O2 | 4 | 157.878kg348lbs 1oz | 2 | 165.346kg144lbs 1oz | 392.533kg204lbs | — |
4 Matt PillayH2DT9 | 4 | 127.516kg281lbs 2oz | 2 | 251.965kg114lbs 9oz | 275.551kg166lbs 9oz | — |
6 Craig GloverIFTWQ | 5 | 167.744kg369lbs 13oz | 2 | 358.627kg129lbs 4oz | 2109.117kg240lbs 9oz | — |
6 Ryan SheridanCKXGY | 5 | 117.509kg259lbs 1oz | 2 | 181.25kg179lbs 2oz | 436.259kg79lbs 15oz | — |
6 Dale ShepherdFERQP | 5 | 111.924kg246lbs 12oz | 2 | 432.517kg71lbs 11oz | 179.407kg175lbs 1oz | — |
9 Neil VesseyGCS2W | 6 | 118.047kg260lbs 4oz | 2 | 343.375kg95lbs 10oz | 374.673kg164lbs 10oz | — |
9 Mark RunnallsIEVWG | 6 | 113.285kg249lbs 12oz | 2 | 531.298kg69lbs | 181.987kg180lbs 12oz | — |
9 Mark WaltonV54FY | 6 | 82.469kg181lbs 13oz | 2 | 238.867kg85lbs 11oz | 443.602kg96lbs 2oz | — |
9 Mike MarrenKZJUV | 6 | 77.876kg171lbs 11oz | 2 | 339.803kg87lbs 12oz | 338.073kg83lbs 15oz | — |
13 Rab Kennedy5GS0G | 8 | 88.11kg194lbs 4oz | 2 | 544.934kg99lbs 1oz | 343.176kg95lbs 3oz | — |
13 Geoff Wilde5HDRB | 8 | 84.283kg185lbs 13oz | 2 | 447.514kg104lbs 12oz | 436.769kg81lbs 1oz | — |
13 Steve BurnsZ6JL3 | 8 | 60.271kg132lbs 14oz | 2 | 334.728kg76lbs 9oz | 525.543kg56lbs 5oz | — |
16 Matchman StuartT7OIQ | 9 | 93.979kg207lbs 3oz | 2 | 734.36kg75lbs 12oz | 259.619kg131lbs 7oz | — |
16 Clayton Bowring7MSMQ | 9 | 81.788kg180lbs 5oz | 2 | 264.75kg142lbs 12oz | 717.038kg37lbs 9oz | — |
18 Dave BramhallCTXAT | 10 | 64.949kg143lbs 3oz | 2 | 521.376kg47lbs 2oz | 543.573kg96lbs 1oz | — |
18 Jason KrsticIRLHR | 10 | 40.483kg89lbs 4oz | 2 | 427.244kg60lbs 1oz | 613.239kg29lbs 3oz | — |
20 Steve Marren2BQTQ | 11 | 53.581kg118lbs 2oz | 2 | 711.907kg26lbs 4oz | 441.674kg91lbs 14oz | — |
20 Donovan OliverERQ60 | 11 | 49.413kg108lbs 15oz | 2 | 434.19kg75lbs 6oz | 715.224kg33lbs 9oz | — |
20 Jason KingEWFYB | 11 | 39.548kg87lbs 3oz | 2 | 613.523kg29lbs 13oz | 526.025kg57lbs 6oz | — |
23 Martin CarbinDVV3L | 12 | 59.732kg131lbs 11oz | 2 | 638.839kg85lbs 10oz | 620.894kg46lbs 1oz | — |
23 Iain Davis9RNYH | 12 | 50.179kg110lbs 10oz | 2 | 714.061kg31lbs | 536.117kg79lbs 10oz | — |
23 Anthony SimpsonCXCVX | 12 | 49.045kg108lbs 2oz | 2 | 615.507kg34lbs 3oz | 633.537kg73lbs 15oz | — |
23 Lawrence Jones4ZCR9 | 12 | 34.388kg75lbs 13oz | 2 | 614.742kg32lbs 8oz | 619.646kg43lbs 5oz | — |
27 Stu Baron28N8L | 13 | 25.826kg56lbs 15oz | 2 | 525.826kg56lbs 15oz | DNW8 | — |
2 day festival running over 4 lakes at Messingham Sands Fishery.
2 matches held between Thu, 7th May '26 and Fri, 8th May '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
