
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 04/02/2026 | 11/02/2026 | 18/02/2026 | 25/02/2026 | 04/03/2026 | 11/03/2026 | 18/03/2026 | 25/03/2026 | 01/04/2026 | 08/04/2026 | 15/04/2026 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Keith WardHCPU8 | 108 | 13.303kg29lbs 5oz 4dr | 8 | 170.496kg1lbs 1oz 8dr | 150.454kg1lbs | DNB 0 | 192.608kg5lbs 12oz | DNB 0 | 120.78kg1lbs 11oz 8dr | 104.167kg9lbs 3oz | 130.007kg4dr | DNW1 | 214.791kg10lbs 9oz | DNB 0 | — |
2 Barry RoperAIDFV | 101 | 6.974kg15lbs 6oz | 7 | 190.595kg1lbs 5oz | DNB 0 | 190.014kg8dr | 213.685kg8lbs 2oz | 100.014kg8dr | 140.992kg2lbs 3oz | DNB 0 | DNW1 | DNB 0 | 171.673kg3lbs 11oz | DNB 0 | — |
3 Dave WhillockHC8IG | 100 | 34.402kg75lbs 13oz 8dr | 7 | 110.071kg2oz 8dr | 110.028kg1oz | DNB 0 | DNB 0 | DNB 0 | 151.332kg2lbs 15oz | 2110.263kg22lbs 10oz | DNB 0 | 2121.092kg46lbs 8oz | 110.794kg1lbs 12oz | 100.822kg1lbs 13oz | — |
4 Sean LeatherlandIUZFO | 94 | 13.48kg29lbs 11oz 8dr | 8 | 211.148kg2lbs 8oz 8dr | DNB 0 | DNW1 | 100.624kg1lbs 6oz | DNB 0 | DNB 0 | 198.93kg19lbs 11oz | 160.737kg1lbs 10oz | DNW1 | 151.191kg2lbs 10oz | 110.85kg1lbs 14oz | — |
5 Colin HolmesX74MM | 93 | 16.131kg35lbs 9oz | 11 | 90.043kg1oz 8dr | 219.866kg21lbs 12oz | DNW1 | 90.524kg1lbs 2oz 8dr | DNW1 | 171.588kg3lbs 8oz | 62.778kg6lbs 2oz | 191.021kg2lbs 4oz | DNW1 | 80.312kg11oz | DNW1 | — |
6 Mark SessionsACJF0 | 91 | 14.742kg32lbs 8oz | 8 | DNB 0 | 130.312kg11oz | DNW1 | 30.227kg8oz | 140.283kg10oz | 130.907kg2lbs | 157.768kg17lbs 2oz | DNB 0 | 162.041kg4lbs 8oz | DNB 0 | 163.203kg7lbs 1oz | — |
7 Simon FoulkesZ17HA | 79 | 16.726kg36lbs 14oz | 10 | DNW1 | 192.325kg5lbs 2oz | DNW1 | 20.028kg1oz | 150.34kg12oz | DNB 0 | 178.647kg19lbs 1oz | DNW1 | DNW1 | DNW1 | 215.386kg11lbs 14oz | — |
8 Tim WattsDGEOT | 79 | 4.146kg9lbs 2oz 4dr | 5 | 140.234kg8oz 4dr | DNB 0 | 210.028kg1oz | 40.269kg9oz 8dr | DNB 0 | DNB 0 | DNB 0 | 211.134kg2lbs 8oz | DNB 0 | 192.481kg5lbs 7oz 8dr | DNB 0 | — |
9 Andy FrankumIWXWE | 74 | 8.448kg18lbs 10oz | 8 | 120.099kg3oz 8dr | DNW1 | DNB 0 | 141.474kg3lbs 4oz | 130.17kg6oz | 80.113kg4oz | 114.649kg10lbs 4oz | DNB 0 | DNW1 | DNB 0 | 141.942kg4lbs 4oz 8dr | — |
10 Chris HowardKXFS9 | 73 | 3.274kg7lbs 3oz 8dr | 7 | 110.071kg2oz 8dr | DNB 0 | DNB 0 | 141.474kg3lbs 4oz | 110.057kg2oz | DNW1 | DNB 0 | 191.021kg2lbs 4oz | DNB 0 | 90.397kg14oz | 80.255kg9oz | — |
11 Dennis HuntI0U5N | 72 | 10.815kg23lbs 13oz 8dr | 6 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 120.128kg4oz 8dr | 110.709kg1lbs 9oz | DNB 0 | 140.51kg1lbs 2oz | 196.407kg14lbs 2oz | DNW1 | 153.062kg6lbs 12oz | — |
12 Bart Bonito7OL42 | 70 | 3.671kg8lbs 1oz 8dr | 5 | 160.354kg12oz 8dr | 120.113kg4oz | DNB 0 | 70.369kg13oz | 211.673kg3lbs 11oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 141.162kg2lbs 9oz | DNB 0 | — |
13 Graham StringerAIJCM | 69 | 12.304kg27lbs 2oz | 7 | DNW1 | DNW1 | DNB 0 | DNB 0 | 160.369kg13oz | 211.871kg4lbs 2oz | 178.647kg19lbs 1oz | DNB 0 | DNW1 | DNB 0 | 121.417kg3lbs 2oz | — |
14 Dave RidleyXYIKX | 69 | 7.924kg17lbs 7oz 8dr | 10 | DNW1 | 150.454kg1lbs | DNW1 | DNB 0 | 170.61kg1lbs 5oz 8dr | DNW1 | 83.062kg6lbs 12oz | DNW1 | DNW1 | 70.198kg7oz | 173.6kg7lbs 15oz | — |
15 Dudley FranklandTVV0Y | 55 | 4.451kg9lbs 13oz | 7 | 80.028kg1oz | DNB 0 | DNB 0 | 161.914kg4lbs 3oz 8dr | DNW1 | 161.488kg3lbs 4oz 8dr | DNB 0 | DNW1 | DNB 0 | 121.021kg2lbs 4oz | DNW1 | — |
16 Pete SmithDTAHT | 52 | 5.046kg11lbs 2oz | 4 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 190.794kg1lbs 12oz | 100.312kg11oz | 40.283kg10oz | DNB 0 | DNB 0 | DNB 0 | 193.657kg8lbs 1oz | — |
17 Richard GibbsCAFY4 | 50 | 9.469kg20lbs 14oz | 4 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 191.758kg3lbs 14oz | 146.464kg14lbs 4oz | DNB 0 | DNW1 | 161.247kg2lbs 12oz | DNB 0 | — |
18 Richard Darbon6L1IU | 50 | 7.711kg17lbs | 6 | DNB 0 | DNW1 | DNB 0 | 172.112kg4lbs 10oz 8dr | DNB 0 | 90.213kg7oz 8dr | 52.637kg5lbs 13oz | DNB 0 | 172.75kg6lbs 1oz | DNW1 | DNB 0 | — |
19 Terry Vickers6537N | 44 | 8.009kg17lbs 10oz 8dr | 10 | DNW1 | DNW1 | DNB 0 | 151.488kg3lbs 4oz 8dr | DNW1 | DNW1 | 135.783kg12lbs 12oz | DNW1 | DNW1 | DNW1 | 90.737kg1lbs 10oz | — |
20 Tony Hickmott0V27Q | 39 | 5.301kg11lbs 11oz | 10 | DNW1 | DNW1 | DNW1 | 120.85kg1lbs 14oz | DNW1 | DNW1 | 72.807kg6lbs 3oz | DNW1 | DNW1 | DNB 0 | 131.644kg3lbs 10oz | — |
21 Les BurtonL2HLW | 38 | 4.479kg9lbs 14oz | 8 | DNW1 | DNW1 | DNB 0 | 80.454kg1lbs | 100.014kg8dr | 70.099kg3oz 8dr | 93.912kg8lbs 10oz | DNW1 | DNB 0 | DNW1 | DNB 0 | — |
22 Dave AbbottB95ET | 36 | 1.658kg3lbs 10oz 8dr | 3 | 150.255kg9oz | DNB 0 | DNB 0 | 110.836kg1lbs 13oz 8dr | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 100.567kg1lbs 4oz | DNB 0 | — |
23 Pete Mills9D9PL | 34 | 1.106kg2lbs 7oz | 4 | 130.142kg5oz | DNB 0 | DNW1 | 50.312kg11oz | DNB 0 | DNB 0 | DNB 0 | 150.652kg1lbs 7oz | DNB 0 | DNB 0 | DNB 0 | — |
24 Ray BurtonFVUVG | 25 | 1.035kg2lbs 4oz 8dr | 5 | DNB 0 | 160.68kg1lbs 8oz | DNW1 | 60.354kg12oz 8dr | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNW1 | DNB 0 | — |
25 Colin MacbethFL5K2 | 22 | 1.361kg3lbs | 3 | 70.014kg8dr | DNB 0 | DNB 0 | 20.213kg7oz 8dr | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 131.134kg2lbs 8oz | DNB 0 | — |
26 Daniel Worth8NGUT | 21 | 2.325kg5lbs 2oz | 3 | DNB 0 | 192.325kg5lbs 2oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNW1 | — |
27 Sam RoseEN8OK | 13 | 0.468kg1lbs 8dr | 5 | DNB 0 | DNW1 | DNW1 | 20.213kg7oz 8dr | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | 80.255kg9oz | — |
28 Malcolm OgdenL026J | 12 | 5.131kg11lbs 5oz | 1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 125.131kg11lbs 5oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
29 Syd WilsonD6D6J | 6 | 0.113kg4oz | 1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 60.113kg4oz | DNB 0 | — |
30 Roger BakerFQWWE | 6 | 0.057kg2oz | 1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 60.057kg2oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
≦ Only including 20 best league sessions, but at least 3 sessions included
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
Midweek League 2026
11 matches held between Wed, 4th February '26 and Wed, 15th April '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
