
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Shrewley Common, Shrewley, Warwick, CV35 7AN
Not speciifed
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Bradley Gibbons735ZB | 1 | 45.161kg99lbs 9oz | Top Pool | R | 20 | Full Day | — |
2 Lee Giles7GYFE | 1 | 44.14kg97lbs 5oz | New Pool | N | 17 | Full Day | — |
3 Phil Green7985H | 1 | 38.3kg84lbs 7oz | House Pool | K | 31 | Full Day | — |
4 Kieran MarsdenU62N5 | 1 | 36.968kg81lbs 8oz | High Pool | J | 48 | Full Day | — |
5 Chris ReillyGV8S5 | 1 | 36.628kg80lbs 12oz | Club Pool | C | 21 | Full Day | — |
6 Jimmy BrooksEJRAD | 1 | 34.36kg75lbs 12oz | Extension Pool | E | 2 | Full Day | — |
7 Jamie HughesILO6N | 1 | 32.999kg72lbs 12oz | Club Pool | D | 7 | Full Day | — |
8 Alex DockertyCDCBK | 1 | 29.909kg65lbs 15oz | Canal Pool | A | 23 | Full Day | — |
9 Harry Bignell0GYGR | 1 | 28.888kg63lbs 11oz | High Pool | H | 19 | Full Day | — |
10 Jason GoochHVCW0 | 1 | 27.697kg61lbs 1oz | New Pool | O | 19 | Full Day | — |
11 Ross JelfsW87EW | 1 | 26.705kg58lbs 14oz | Extension Pool | F | 5 | Full Day | — |
12 Danny GrimseyY39BI | 1 | 26.478kg58lbs 6oz | Jennys Pool | S | 4 | Full Day | — |
13 Mark Betteridge1YTAI | 1 | 26.082kg57lbs 8oz | Top Pool | Q | 31 | Full Day | — |
14 Jack Danby1L0YI | 1 | 25.741kg56lbs 12oz | Jennys Pool | M | 11 | Full Day | — |
15 Scott McGheeCR76F | 1 | 25.033kg55lbs 3oz | High Pool | I | 30 | Full Day | — |
16 Ross HaroldZCGS9 | 1 | 24.749kg54lbs 9oz | Canal Pool | B | 11 | Full Day | — |
17 Ben SummerscalesHAQLL | 1 | 24.125kg53lbs 3oz | House Pool | L | 16 | Full Day | — |
18 Danny KeenanCQ8KE | 1 | 22.935kg50lbs 9oz | New Pool | P | 44 | Full Day | — |
19 Phil Moore4IHO1 | 1 | 20.553kg45lbs 5oz | High Pool | G | 14 | Full Day | — |
20 Alan FalzonEJWZS | 2 | 40.2kg88lbs 10oz | New Pool | N | 1 | Full Day | — |
21 Jordan Holloway6QAJW | 2 | 36.543kg80lbs 9oz | Top Pool | R | 24 | Full Day | — |
22 Neil MachinLVRKH | 2 | 35.834kg79lbs | Club Pool | C | 19 | Full Day | — |
23 Andy BennettK0FRA | 2 | 33.821kg74lbs 9oz | High Pool | J | 50 | Full Day | — |
24 Ian LeachCOZ8Q | 2 | 32.715kg72lbs 2oz | House Pool | K | 8 | Full Day | — |
25 Craig MeadowsLY3X9 | 2 | 28.151kg62lbs 1oz | Extension Pool | E | 33 | Full Day | — |
26 Pete Rice7C682 | 2 | 26.762kg59lbs | Canal Pool | A | 5 | Full Day | — |
27 Lee BennettB8IWP | 2 | 26.62kg58lbs 11oz | New Pool | O | 31 | Full Day | — |
28 Lee ScarboroughFDWBQ | 2 | 25.543kg56lbs 5oz | Extension Pool | F | 7 | Full Day | — |
29 Steve LovellDRQ5N | 2 | 24.466kg53lbs 15oz | Jennys Pool | S | 6 | Full Day | — |
30 Joe McMahonG9QP1 | 2 | 24.239kg53lbs 7oz | Canal Pool | B | 9 | Full Day | — |
31 Craig Partridge9LJTM | 2 | 23.729kg52lbs 5oz | House Pool | L | 13 | Full Day | — |
32 Steve OpenshawHUU38 | 2 | 23.105kg50lbs 15oz | Jennys Pool | M | 19 | Full Day | — |
33 Michael Barlow6LR2G | 2 | 22.368kg49lbs 5oz | High Pool | I | 34 | Full Day | — |
34 Graham RamsdaleHV7B8 | 2 | 19.476kg42lbs 15oz | Club Pool | D | 9 | Full Day | — |
35 Billy Reeder3KTOK | 2 | 18.172kg40lbs 1oz | Top Pool | Q | 5 | Full Day | — |
36 Matty Hamilton58QAJ | 2 | 17.577kg38lbs 12oz | High Pool | H | 15 | Full Day | — |
37 Jon ArthurHTA63 | 2 | 15.592kg34lbs 6oz | High Pool | G | 2 | Full Day | — |
38 Andy ChristieDEAAN | 2 | 14.09kg31lbs 1oz | New Pool | P | 35 | Full Day | — |
39 Charlie LawGKLNI | 3 | 39.973kg88lbs 2oz | New Pool | N | 10 | Full Day | — |
40 Rob SwanC89BQ | 3 | 33.141kg73lbs 1oz | High Pool | J | 42 | Full Day | — |
41 John LightYBPR3 | 3 | 29.37kg64lbs 12oz | House Pool | K | 33 | Full Day | — |
42 Ben TipneyFXYS6 | 3 | 26.195kg57lbs 12oz | Extension Pool | E | 27 | Full Day | — |
43 Andy HodgeES88T | 3 | 25.911kg57lbs 2oz | Canal Pool | A | 21 | Full Day | — |
43 Rob Middleton58ONN | 3 | 25.911kg57lbs 2oz | New Pool | O | 25 | Full Day | — |
45 Paul ButcherEQPJ3 | 3 | 25.033kg55lbs 3oz | Extension Pool | F | 23 | Full Day | — |
46 Louis BowenHVSCS | 3 | 23.162kg51lbs 1oz | Jennys Pool | S | 21 | Full Day | — |
47 Lee RileyUT5K0 | 3 | 23.133kg51lbs | Top Pool | R | 15 | Full Day | — |
48 John GibbonsXX6IX | 3 | 21.886kg48lbs 4oz | House Pool | L | 19 | Full Day | — |
49 Stephen Robinson70UA8 | 3 | 21.12kg46lbs 9oz | Club Pool | C | 23 | Full Day | — |
50 Emily Mather6QKYB | 3 | 18.2kg40lbs 2oz | Club Pool | D | 13 | Full Day | — |
51 David CraggsTNPUR | 3 | 16.811kg37lbs 1oz | High Pool | I | 27 | Full Day | — |
52 Alan Scotthorne6MYGP | 3 | 16.726kg36lbs 14oz | Top Pool | Q | 3 | Full Day | — |
53 Ashley KingFZKHE | 3 | 14.543kg32lbs 1oz | Jennys Pool | M | 15 | Full Day | — |
54 Peter CooperHBIWF | 3 | 13.948kg30lbs 12oz | Canal Pool | B | 7 | Full Day | — |
55 Jonny BrazierTAFUY | 3 | 13.523kg29lbs 13oz | High Pool | G | 12 | Full Day | — |
56 Jack HowarthCJGGD | 3 | 12.814kg28lbs 4oz | High Pool | H | 17 | Full Day | — |
57 James FletcherIUDSV | 3 | 10.603kg23lbs 6oz | New Pool | P | 38 | Full Day | — |
58 Rob RoundGWTDV | 4 | 25.6kg56lbs 7oz | Extension Pool | E | 38 | Full Day | — |
59 Dave ScottFCJGS | 4 | 24.012kg52lbs 15oz | Canal Pool | A | 1 | Full Day | — |
60 Richard BoardmanLGIYR | 4 | 23.814kg52lbs 8oz | New Pool | O | 29 | Full Day | — |
61 Sam Slockett4BVFO | 4 | 23.162kg51lbs 1oz | Extension Pool | F | 13 | Full Day | — |
62 Colin ScottDRQBB | 4 | 22.935kg50lbs 9oz | Jennys Pool | S | 2 | Full Day | — |
63 Lee ThorntonZ9PY5 | 4 | 22.396kg49lbs 6oz | High Pool | J | 40 | Full Day | — |
64 Paul BrandrickJUSTN | 4 | 22.198kg48lbs 15oz | New Pool | N | 13 | Full Day | — |
65 James andrew9BQMZ | 4 | 21.971kg48lbs 7oz | House Pool | K | 4 | Full Day | — |
66 Dan leeW6N5H | 4 | 19.533kg43lbs 1oz | Club Pool | C | 1 | Full Day | — |
67 Matt RedmanFFVXF | 4 | 19.108kg42lbs 2oz | Top Pool | R | 22 | Full Day | — |
68 Ross mackenX7P3D | 4 | 18.824kg41lbs 8oz | House Pool | L | 27 | Full Day | — |
69 Dylan BlythGT5AN | 4 | 16.641kg36lbs 11oz | Club Pool | D | 11 | Full Day | — |
70 Adam RandallK2IHX | 4 | 16.386kg36lbs 2oz | Top Pool | Q | 1 | Full Day | — |
71 Justin WatkinsBTNUT | 4 | 13.551kg29lbs 14oz | Jennys Pool | M | 17 | Full Day | — |
72 Mick StampTQQTA | 4 | 12.53kg27lbs 10oz | High Pool | H | 25 | Full Day | — |
73 Glyn RobertsYJP38 | 4 | 12.332kg27lbs 3oz | Canal Pool | B | 13 | Full Day | — |
74 Arthur HicksDVZ1L | 4 | 10.433kg23lbs | High Pool | I | 36 | Full Day | — |
75 Ian McCullochGO0DN | 4 | 10.064kg22lbs 3oz | High Pool | G | 4 | Full Day | — |
76 Phil MeekEAQJY | 4 | 9.582kg21lbs 2oz | New Pool | P | 40 | Full Day | — |
77 Brad LucasGEU6A | 5 | 25.43kg56lbs 1oz | Extension Pool | E | 25 | Full Day | — |
78 Andrew DouglasA94HT | 5 | 19.136kg42lbs 3oz | New Pool | O | 27 | Full Day | — |
79 Lloyd HayesUVCBW | 5 | 18.909kg41lbs 11oz | Jennys Pool | S | 24 | Full Day | — |
80 Richard Hammett2IZHO | 5 | 18.541kg40lbs 14oz | House Pool | L | 10 | Full Day | — |
81 Richard KingsCRP2V | 5 | 18.172kg40lbs 1oz | Top Pool | R | 26 | Full Day | — |
82 Jeremy BensonELEGZ | 5 | 18.059kg39lbs 13oz | New Pool | N | 15 | Full Day | — |
83 Dave Wilson0LUQN | 5 | 17.293kg38lbs 2oz | Club Pool | C | 3 | Full Day | — |
84 John BradyCP6JV | 5 | 16.273kg35lbs 14oz | Top Pool | Q | 33 | Full Day | — |
85 Neil Rudd9UNJM | 5 | 14.997kg33lbs 1oz | High Pool | J | 46 | Full Day | — |
86 Andy Jackson8RKFM | 5 | 14.912kg32lbs 14oz | Club Pool | D | 17 | Full Day | — |
87 Eric Lillyman4JYBR | 5 | 14.742kg32lbs 8oz | House Pool | K | 29 | Full Day | — |
88 Stephen OwenYWYIS | 5 | 13.126kg28lbs 15oz | Extension Pool | F | 9 | Full Day | — |
89 Ian Welsh3LUC7 | 5 | 11.51kg25lbs 6oz | Jennys Pool | M | 13 | Full Day | — |
90 James BucknellZ7DUB | 5 | 10.149kg22lbs 6oz | High Pool | H | 21 | Full Day | — |
91 Dominic Oliveri9N8GV | 5 | 9.696kg21lbs 6oz | Canal Pool | A | 3 | Full Day | — |
92 Robert de HaasV5QOL | 5 | 9.412kg20lbs 12oz | Canal Pool | B | 15 | Full Day | — |
93 Craig DickinsonJUTOL | 5 | 8.165kg18lbs | New Pool | P | 33 | Full Day | — |
94 Alec BishopDETW8 | 5 | 3.374kg7lbs 7oz | High Pool | G | 8 | Full Day | — |
95 Chris LudlowCMORL | 5 | 2.693kg5lbs 15oz | High Pool | I | 38 | Full Day | — |
96 Matt GoodallDSM45 | 6 | 21.999kg48lbs 8oz | Extension Pool | E | 36 | Full Day | — |
97 Barry ZimmermanJ2XWC | 6 | 17.463kg38lbs 8oz | Extension Pool | E | 29 | Full Day | — |
98 Dave Harold5YUFX | 6 | 15.082kg33lbs 4oz | Top Pool | R | 11 | Full Day | — |
99 Richard SmithYZGT7 | 6 | 14.77kg32lbs 9oz | Club Pool | D | 15 | Full Day | — |
100 Max OwenISP4X | 6 | 14.515kg32lbs | Jennys Pool | S | 26 | Full Day | — |
101 Martin RayetFECTM | 6 | 13.438kg29lbs 10oz | New Pool | O | 23 | Full Day | — |
102 Richard HicksCKDPN | 6 | 12.19kg26lbs 14oz | New Pool | O | 21 | Full Day | — |
103 Stuart CarrollCQ3ER | 6 | 12.162kg26lbs 13oz | High Pool | J | 44 | Full Day | — |
104 Jay Hayes3JMHT | 6 | 11.453kg25lbs 4oz | Top Pool | Q | 29 | Full Day | — |
105 Nick JamiesonCO2JU | 6 | 11.311kg24lbs 15oz | House Pool | L | 22 | Full Day | — |
106 Chris SlaterCLWGD | 6 | 10.971kg24lbs 3oz | Club Pool | C | 5 | Full Day | — |
107 Steve ClarkeACS05 | 6 | 10.83kg23lbs 14oz | Extension Pool | F | 19 | Full Day | — |
108 Paul HollandTAS0Z | 6 | 10.801kg23lbs 13oz | House Pool | L | 24 | Full Day | — |
109 Darren HillEJDDQ | 6 | 10.574kg23lbs 5oz | Top Pool | Q | 30 | Full Day | — |
110 Donald Branscombe03HYJ | 6 | 10.177kg22lbs 7oz | New Pool | N | 7 | Full Day | — |
111 Gareth WalklateWAR6R | 6 | 9.696kg21lbs 6oz | Extension Pool | F | 21 | Full Day | — |
112 Darren James4GJ0F | 6 | 9.497kg20lbs 15oz | House Pool | K | 2 | Full Day | — |
113 Lee ChurtonXZIGS | 6 | 8.618kg19lbs | Jennys Pool | M | 8 | Full Day | — |
114 Tony Mcguire0Y982 | 6 | 6.917kg15lbs 4oz | Top Pool | R | 13 | Full Day | — |
115 Steve WinterDVAOM | 6 | 5.925kg13lbs 1oz | New Pool | P | 42 | Full Day | — |
116 Ann StoreyLM2GA | 6 | 5.868kg12lbs 15oz | House Pool | K | 6 | Full Day | — |
117 Andrew BishopVDS0U | 6 | 3.118kg6lbs 14oz | Canal Pool | A | 19 | Full Day | — |
118 John Oram64GVF | 6 | 3.005kg6lbs 10oz | Canal Pool | B | 17 | Full Day | — |
119 Carl Lee-HoppsG1G1D | 6 | 0.68kg1lbs 8oz | High Pool | G | 6 | Full Day | — |
120 Martin BaldwinFXGRB | 6 | DNW | High Pool | I | 32 | Full Day | — |
120 Martin JenningsUEUPK | 6 | DNW | High Pool | H | 23 | Full Day | — |

Canal Pool | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Alex DockertyCDCBK | 1 | 29.909kg65lbs 15oz | Canal Pool | 23 | Full Day | — |
2 Pete Rice7C682 | 2 | 26.762kg59lbs | Canal Pool | 5 | Full Day | — |
3 Andy HodgeES88T | 3 | 25.911kg57lbs 2oz | Canal Pool | 21 | Full Day | — |
4 Dave ScottFCJGS | 4 | 24.012kg52lbs 15oz | Canal Pool | 1 | Full Day | — |
5 Dominic Oliveri9N8GV | 5 | 9.696kg21lbs 6oz | Canal Pool | 3 | Full Day | — |
6 Andrew BishopVDS0U | 6 | 3.118kg6lbs 14oz | Canal Pool | 19 | Full Day | — |
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ross HaroldZCGS9 | 1 | 24.749kg54lbs 9oz | Canal Pool | 11 | Full Day | — |
2 Joe McMahonG9QP1 | 2 | 24.239kg53lbs 7oz | Canal Pool | 9 | Full Day | — |
3 Peter CooperHBIWF | 3 | 13.948kg30lbs 12oz | Canal Pool | 7 | Full Day | — |
4 Glyn RobertsYJP38 | 4 | 12.332kg27lbs 3oz | Canal Pool | 13 | Full Day | — |
5 Robert de HaasV5QOL | 5 | 9.412kg20lbs 12oz | Canal Pool | 15 | Full Day | — |
6 John Oram64GVF | 6 | 3.005kg6lbs 10oz | Canal Pool | 17 | Full Day | — |
Club Pool | ||||||
| Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Chris ReillyGV8S5 | 1 | 36.628kg80lbs 12oz | Club Pool | 21 | Full Day | — |
2 Neil MachinLVRKH | 2 | 35.834kg79lbs | Club Pool | 19 | Full Day | — |
3 Stephen Robinson70UA8 | 3 | 21.12kg46lbs 9oz | Club Pool | 23 | Full Day | — |
4 Dan leeW6N5H | 4 | 19.533kg43lbs 1oz | Club Pool | 1 | Full Day | — |
5 Dave Wilson0LUQN | 5 | 17.293kg38lbs 2oz | Club Pool | 3 | Full Day | — |
6 Chris SlaterCLWGD | 6 | 10.971kg24lbs 3oz | Club Pool | 5 | Full Day | — |
| Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jamie HughesILO6N | 1 | 32.999kg72lbs 12oz | Club Pool | 7 | Full Day | — |
2 Graham RamsdaleHV7B8 | 2 | 19.476kg42lbs 15oz | Club Pool | 9 | Full Day | — |
3 Emily Mather6QKYB | 3 | 18.2kg40lbs 2oz | Club Pool | 13 | Full Day | — |
4 Dylan BlythGT5AN | 4 | 16.641kg36lbs 11oz | Club Pool | 11 | Full Day | — |
5 Andy Jackson8RKFM | 5 | 14.912kg32lbs 14oz | Club Pool | 17 | Full Day | — |
6 Richard SmithYZGT7 | 6 | 14.77kg32lbs 9oz | Club Pool | 15 | Full Day | — |
Extension Pool | ||||||
| Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jimmy BrooksEJRAD | 1 | 34.36kg75lbs 12oz | Extension Pool | 2 | Full Day | — |
2 Craig MeadowsLY3X9 | 2 | 28.151kg62lbs 1oz | Extension Pool | 33 | Full Day | — |
3 Ben TipneyFXYS6 | 3 | 26.195kg57lbs 12oz | Extension Pool | 27 | Full Day | — |
4 Rob RoundGWTDV | 4 | 25.6kg56lbs 7oz | Extension Pool | 38 | Full Day | — |
5 Brad LucasGEU6A | 5 | 25.43kg56lbs 1oz | Extension Pool | 25 | Full Day | — |
6 Matt GoodallDSM45 | 6 | 21.999kg48lbs 8oz | Extension Pool | 36 | Full Day | — |
7 Barry ZimmermanJ2XWC | 6 | 17.463kg38lbs 8oz | Extension Pool | 29 | Full Day | — |
| Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ross JelfsW87EW | 1 | 26.705kg58lbs 14oz | Extension Pool | 5 | Full Day | — |
2 Lee ScarboroughFDWBQ | 2 | 25.543kg56lbs 5oz | Extension Pool | 7 | Full Day | — |
3 Paul ButcherEQPJ3 | 3 | 25.033kg55lbs 3oz | Extension Pool | 23 | Full Day | — |
4 Sam Slockett4BVFO | 4 | 23.162kg51lbs 1oz | Extension Pool | 13 | Full Day | — |
5 Stephen OwenYWYIS | 5 | 13.126kg28lbs 15oz | Extension Pool | 9 | Full Day | — |
6 Steve ClarkeACS05 | 6 | 10.83kg23lbs 14oz | Extension Pool | 19 | Full Day | — |
7 Gareth WalklateWAR6R | 6 | 9.696kg21lbs 6oz | Extension Pool | 21 | Full Day | — |
High Pool | ||||||
| Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Phil Moore4IHO1 | 1 | 20.553kg45lbs 5oz | High Pool | 14 | Full Day | — |
2 Jon ArthurHTA63 | 2 | 15.592kg34lbs 6oz | High Pool | 2 | Full Day | — |
3 Jonny BrazierTAFUY | 3 | 13.523kg29lbs 13oz | High Pool | 12 | Full Day | — |
4 Ian McCullochGO0DN | 4 | 10.064kg22lbs 3oz | High Pool | 4 | Full Day | — |
5 Alec BishopDETW8 | 5 | 3.374kg7lbs 7oz | High Pool | 8 | Full Day | — |
6 Carl Lee-HoppsG1G1D | 6 | 0.68kg1lbs 8oz | High Pool | 6 | Full Day | — |
| Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Harry Bignell0GYGR | 1 | 28.888kg63lbs 11oz | High Pool | 19 | Full Day | — |
2 Matty Hamilton58QAJ | 2 | 17.577kg38lbs 12oz | High Pool | 15 | Full Day | — |
3 Jack HowarthCJGGD | 3 | 12.814kg28lbs 4oz | High Pool | 17 | Full Day | — |
4 Mick StampTQQTA | 4 | 12.53kg27lbs 10oz | High Pool | 25 | Full Day | — |
5 James BucknellZ7DUB | 5 | 10.149kg22lbs 6oz | High Pool | 21 | Full Day | — |
6 Martin JenningsUEUPK | 6 | DNW | High Pool | 23 | Full Day | — |
| Section I | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Scott McGheeCR76F | 1 | 25.033kg55lbs 3oz | High Pool | 30 | Full Day | — |
2 Michael Barlow6LR2G | 2 | 22.368kg49lbs 5oz | High Pool | 34 | Full Day | — |
3 David CraggsTNPUR | 3 | 16.811kg37lbs 1oz | High Pool | 27 | Full Day | — |
4 Arthur HicksDVZ1L | 4 | 10.433kg23lbs | High Pool | 36 | Full Day | — |
5 Chris LudlowCMORL | 5 | 2.693kg5lbs 15oz | High Pool | 38 | Full Day | — |
6 Martin BaldwinFXGRB | 6 | DNW | High Pool | 32 | Full Day | — |
| Section J | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kieran MarsdenU62N5 | 1 | 36.968kg81lbs 8oz | High Pool | 48 | Full Day | — |
2 Andy BennettK0FRA | 2 | 33.821kg74lbs 9oz | High Pool | 50 | Full Day | — |
3 Rob SwanC89BQ | 3 | 33.141kg73lbs 1oz | High Pool | 42 | Full Day | — |
4 Lee ThorntonZ9PY5 | 4 | 22.396kg49lbs 6oz | High Pool | 40 | Full Day | — |
5 Neil Rudd9UNJM | 5 | 14.997kg33lbs 1oz | High Pool | 46 | Full Day | — |
6 Stuart CarrollCQ3ER | 6 | 12.162kg26lbs 13oz | High Pool | 44 | Full Day | — |
House Pool | ||||||
| Section K | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Phil Green7985H | 1 | 38.3kg84lbs 7oz | House Pool | 31 | Full Day | — |
2 Ian LeachCOZ8Q | 2 | 32.715kg72lbs 2oz | House Pool | 8 | Full Day | — |
3 John LightYBPR3 | 3 | 29.37kg64lbs 12oz | House Pool | 33 | Full Day | — |
4 James andrew9BQMZ | 4 | 21.971kg48lbs 7oz | House Pool | 4 | Full Day | — |
5 Eric Lillyman4JYBR | 5 | 14.742kg32lbs 8oz | House Pool | 29 | Full Day | — |
6 Darren James4GJ0F | 6 | 9.497kg20lbs 15oz | House Pool | 2 | Full Day | — |
7 Ann StoreyLM2GA | 6 | 5.868kg12lbs 15oz | House Pool | 6 | Full Day | — |
| Section L | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ben SummerscalesHAQLL | 1 | 24.125kg53lbs 3oz | House Pool | 16 | Full Day | — |
2 Craig Partridge9LJTM | 2 | 23.729kg52lbs 5oz | House Pool | 13 | Full Day | — |
3 John GibbonsXX6IX | 3 | 21.886kg48lbs 4oz | House Pool | 19 | Full Day | — |
4 Ross mackenX7P3D | 4 | 18.824kg41lbs 8oz | House Pool | 27 | Full Day | — |
5 Richard Hammett2IZHO | 5 | 18.541kg40lbs 14oz | House Pool | 10 | Full Day | — |
6 Nick JamiesonCO2JU | 6 | 11.311kg24lbs 15oz | House Pool | 22 | Full Day | — |
7 Paul HollandTAS0Z | 6 | 10.801kg23lbs 13oz | House Pool | 24 | Full Day | — |
Jennys Pool | ||||||
| Section M | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jack Danby1L0YI | 1 | 25.741kg56lbs 12oz | Jennys Pool | 11 | Full Day | — |
2 Steve OpenshawHUU38 | 2 | 23.105kg50lbs 15oz | Jennys Pool | 19 | Full Day | — |
3 Ashley KingFZKHE | 3 | 14.543kg32lbs 1oz | Jennys Pool | 15 | Full Day | — |
4 Justin WatkinsBTNUT | 4 | 13.551kg29lbs 14oz | Jennys Pool | 17 | Full Day | — |
5 Ian Welsh3LUC7 | 5 | 11.51kg25lbs 6oz | Jennys Pool | 13 | Full Day | — |
6 Lee ChurtonXZIGS | 6 | 8.618kg19lbs | Jennys Pool | 8 | Full Day | — |
| Section S | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Danny GrimseyY39BI | 1 | 26.478kg58lbs 6oz | Jennys Pool | 4 | Full Day | — |
2 Steve LovellDRQ5N | 2 | 24.466kg53lbs 15oz | Jennys Pool | 6 | Full Day | — |
3 Louis BowenHVSCS | 3 | 23.162kg51lbs 1oz | Jennys Pool | 21 | Full Day | — |
4 Colin ScottDRQBB | 4 | 22.935kg50lbs 9oz | Jennys Pool | 2 | Full Day | — |
5 Lloyd HayesUVCBW | 5 | 18.909kg41lbs 11oz | Jennys Pool | 24 | Full Day | — |
6 Max OwenISP4X | 6 | 14.515kg32lbs | Jennys Pool | 26 | Full Day | — |
New Pool | ||||||
| Section N | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Lee Giles7GYFE | 1 | 44.14kg97lbs 5oz | New Pool | 17 | Full Day | — |
2 Alan FalzonEJWZS | 2 | 40.2kg88lbs 10oz | New Pool | 1 | Full Day | — |
3 Charlie LawGKLNI | 3 | 39.973kg88lbs 2oz | New Pool | 10 | Full Day | — |
4 Paul BrandrickJUSTN | 4 | 22.198kg48lbs 15oz | New Pool | 13 | Full Day | — |
5 Jeremy BensonELEGZ | 5 | 18.059kg39lbs 13oz | New Pool | 15 | Full Day | — |
6 Donald Branscombe03HYJ | 6 | 10.177kg22lbs 7oz | New Pool | 7 | Full Day | — |
| Section O | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jason GoochHVCW0 | 1 | 27.697kg61lbs 1oz | New Pool | 19 | Full Day | — |
2 Lee BennettB8IWP | 2 | 26.62kg58lbs 11oz | New Pool | 31 | Full Day | — |
3 Rob Middleton58ONN | 3 | 25.911kg57lbs 2oz | New Pool | 25 | Full Day | — |
4 Richard BoardmanLGIYR | 4 | 23.814kg52lbs 8oz | New Pool | 29 | Full Day | — |
5 Andrew DouglasA94HT | 5 | 19.136kg42lbs 3oz | New Pool | 27 | Full Day | — |
6 Martin RayetFECTM | 6 | 13.438kg29lbs 10oz | New Pool | 23 | Full Day | — |
7 Richard HicksCKDPN | 6 | 12.19kg26lbs 14oz | New Pool | 21 | Full Day | — |
| Section P | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Danny KeenanCQ8KE | 1 | 22.935kg50lbs 9oz | New Pool | 44 | Full Day | — |
2 Andy ChristieDEAAN | 2 | 14.09kg31lbs 1oz | New Pool | 35 | Full Day | — |
3 James FletcherIUDSV | 3 | 10.603kg23lbs 6oz | New Pool | 38 | Full Day | — |
4 Phil MeekEAQJY | 4 | 9.582kg21lbs 2oz | New Pool | 40 | Full Day | — |
5 Craig DickinsonJUTOL | 5 | 8.165kg18lbs | New Pool | 33 | Full Day | — |
6 Steve WinterDVAOM | 6 | 5.925kg13lbs 1oz | New Pool | 42 | Full Day | — |
Top Pool | ||||||
| Section Q | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mark Betteridge1YTAI | 1 | 26.082kg57lbs 8oz | Top Pool | 31 | Full Day | — |
2 Billy Reeder3KTOK | 2 | 18.172kg40lbs 1oz | Top Pool | 5 | Full Day | — |
3 Alan Scotthorne6MYGP | 3 | 16.726kg36lbs 14oz | Top Pool | 3 | Full Day | — |
4 Adam RandallK2IHX | 4 | 16.386kg36lbs 2oz | Top Pool | 1 | Full Day | — |
5 John BradyCP6JV | 5 | 16.273kg35lbs 14oz | Top Pool | 33 | Full Day | — |
6 Jay Hayes3JMHT | 6 | 11.453kg25lbs 4oz | Top Pool | 29 | Full Day | — |
7 Darren HillEJDDQ | 6 | 10.574kg23lbs 5oz | Top Pool | 30 | Full Day | — |
| Section R | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Bradley Gibbons735ZB | 1 | 45.161kg99lbs 9oz | Top Pool | 20 | Full Day | — |
2 Jordan Holloway6QAJW | 2 | 36.543kg80lbs 9oz | Top Pool | 24 | Full Day | — |
3 Lee RileyUT5K0 | 3 | 23.133kg51lbs | Top Pool | 15 | Full Day | — |
4 Matt RedmanFFVXF | 4 | 19.108kg42lbs 2oz | Top Pool | 22 | Full Day | — |
5 Richard KingsCRP2V | 5 | 18.172kg40lbs 1oz | Top Pool | 26 | Full Day | — |
6 Dave Harold5YUFX | 6 | 15.082kg33lbs 4oz | Top Pool | 11 | Full Day | — |
7 Tony Mcguire0Y982 | 6 | 6.917kg15lbs 4oz | Top Pool | 13 | Full Day | — |

| Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Bradley Gibbons735ZB | 45.161kg99lbs 9oz | Top Pool | R | 20 | Full Day | — |
2 Lee Giles7GYFE | 44.14kg97lbs 5oz | New Pool | N | 17 | Full Day | — |
3 Alan FalzonEJWZS | 40.2kg88lbs 10oz | New Pool | N | 1 | Full Day | — |
4 Charlie LawGKLNI | 39.973kg88lbs 2oz | New Pool | N | 10 | Full Day | — |
