
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 25/07/2025 | 26/07/2025 | 27/07/2025 | Sponsor |
|---|---|---|---|---|---|---|---|
1 Jamie Adcock0GVP6 | 3 | 210.155kg463lbs 5oz | 3 | 175.58kg166lbs 10oz | 158.372kg128lbs 11oz | 176.204kg168lbs | — |
2 Phil CooperKJWFR | 3 | 143.278kg315lbs 14oz | 3 | 170.959kg156lbs 7oz | 141.957kg92lbs 8oz | 130.362kg66lbs 15oz | — |
3 Peter maltby75L3C | 4 | 167.064kg368lbs 5oz | 3 | 161.348kg135lbs 4oz | 265.346kg144lbs 1oz | 140.37kg89lbs | — |
4 Craig Jackson2KXDU | 4 | 136.134kg300lbs 2oz | 3 | 238.187kg84lbs 3oz | 153.042kg116lbs 15oz | 144.906kg99lbs | — |
5 Paul TaylorGNWTV | 4 | 127.828kg281lbs 13oz | 3 | 156.642kg124lbs 14oz | 238.754kg85lbs 7oz | 132.432kg71lbs 8oz | — |
6 Gary BriggsAGUBN | 4 | 111.47kg245lbs 12oz | 3 | 234.303kg75lbs 10oz | 142.127kg92lbs 14oz | 135.04kg77lbs 4oz | — |
7 Steven AndersonHHVGG | 5 | 129.416kg285lbs 5oz | 3 | 152.418kg115lbs 9oz | 230.079kg66lbs 5oz | 246.918kg103lbs 7oz | — |
8 Jim FloydeAKWAC | 5 | 6.35kg14lbs | 1 | 56.35kg14lbs | DNB 0 | DNS 0 | — |
9 Nathan MurrayYB72G | 6 | 129.557kg285lbs 10oz | 3 | 335.097kg77lbs 6oz | 153.609kg118lbs 3oz | 240.852kg90lbs 1oz | — |
10 Andy Underwood PBAC5LR52 | 6 | 123.802kg272lbs 15oz | 3 | 147.882kg105lbs 9oz | 237.988kg83lbs 12oz | 337.932kg83lbs 10oz | — |
11 Andy BennettZ8NZI | 7 | 147.191kg324lbs 8oz | 3 | 243.063kg94lbs 15oz | 167.415kg148lbs 10oz | 436.713kg80lbs 15oz | — |
12 Adam hollandE95PP | 7 | 110.818kg244lbs 5oz | 3 | 141.22kg90lbs 14oz | 346.72kg103lbs | 322.878kg50lbs 7oz | — |
13 Mark BrewerDRT9F | 7 | 105.46kg232lbs 8oz | 3 | 238.697kg85lbs 5oz | 339.491kg87lbs 1oz | 227.272kg60lbs 2oz | — |
14 Joe Nicholls3JIGZ | 7 | 101.605kg224lbs | 3 | 422.935kg50lbs 9oz | 141.05kg90lbs 8oz | 237.62kg82lbs 15oz | — |
15 John LaycockIBUS2 | 8 | 123.32kg271lbs 14oz | 3 | 245.303kg99lbs 14oz | 153.581kg118lbs 2oz | 524.437kg53lbs 14oz | — |
16 David KirbyXBQ6D | 8 | 122.101kg269lbs 3oz | 3 | 242.751kg94lbs 4oz | 525.203kg55lbs 9oz | 154.148kg119lbs 6oz | — |
17 Keith morrisFHHO5 | 8 | 107.416kg236lbs 13oz | 3 | 431.468kg69lbs 6oz | 243.715kg96lbs 6oz | 232.233kg71lbs 1oz | — |
18 Dave Parker5EPQS | 8 | 97.012kg213lbs 14oz | 3 | 234.473kg76lbs | 326.195kg57lbs 12oz | 336.344kg80lbs 2oz | — |
19 Ian HutchinsonT4GYD | 9 | 110.223kg243lbs | 3 | 160.526kg133lbs 7oz | 332.489kg71lbs 10oz | 517.208kg37lbs 15oz | — |
20 Derek Brady1MWX8 | 9 | 104.95kg231lbs 6oz | 3 | 538.555kg85lbs | 237.195kg82lbs | 229.2kg64lbs 6oz | — |
21 Shaun Hook PBACEDQN2 | 9 | 99.819kg220lbs 1oz | 3 | 423.644kg52lbs 2oz | 231.865kg70lbs 4oz | 344.31kg97lbs 11oz | — |
22 Gary ShepherdECSYT | 9 | 93.95kg207lbs 2oz | 3 | 334.501kg76lbs 1oz | 245.388kg100lbs 1oz | 414.061kg31lbs | — |
23 Phil RossDJ2HQ | 9 | 92.533kg204lbs | 3 | 514.827kg32lbs 11oz | 330.589kg67lbs 7oz | 147.117kg103lbs 14oz | — |
24 Steven BurnsY8QWX | 9 | 91.711kg202lbs 3oz | 3 | 136.656kg80lbs 13oz | 425.401kg56lbs | 429.654kg65lbs 6oz | — |
25 Colin RennisonK4DGJ | 9 | 81.562kg179lbs 13oz | 3 | 516.811kg37lbs 1oz | 133.339kg73lbs 8oz | 331.411kg69lbs 4oz | — |
26 Andy Hurley2M2A6 | 9 | 79.861kg176lbs 1oz | 3 | 326.762kg59lbs | 416.414kg36lbs 3oz | 236.684kg80lbs 14oz | — |
27 Paul Chaffer5HAIX | 9 | 72.745kg160lbs 6oz | 3 | 236.117kg79lbs 10oz | 419.306kg42lbs 9oz | 317.322kg38lbs 3oz | — |
28 Lance taylorDFFT8 | 10 | 93.242kg205lbs 9oz | 3 | 338.527kg84lbs 15oz | 524.522kg54lbs 1oz | 230.192kg66lbs 9oz | — |
29 Chris ShardUFM7J | 10 | 90.662kg199lbs 14oz | 3 | 333.367kg73lbs 9oz | 428.123kg62lbs | 329.172kg64lbs 5oz | — |
30 Liam ElliottYU8JG | 10 | 84kg185lbs 3oz | 3 | 329.739kg65lbs 9oz | 321.659kg47lbs 12oz | 432.602kg71lbs 14oz | — |
31 Ian ShuttleworthIVAIF | 10 | 83.659kg184lbs 7oz | 3 | 528.633kg63lbs 2oz | 334.53kg76lbs 2oz | 220.497kg45lbs 3oz | — |
32 Andy CookCFFVP | 10 | 76.09kg167lbs 12oz | 3 | 424.21kg53lbs 6oz | 224.409kg53lbs 13oz | 427.471kg60lbs 9oz | — |
33 Tim McHaleWFI00 | 11 | 88.536kg195lbs 3oz | 3 | 528.775kg63lbs 7oz | 532.177kg70lbs 15oz | 127.584kg60lbs 13oz | — |
34 Rob Gorton PBAC21DM7 | 11 | 86.75kg191lbs 4oz | 3 | 342.241kg93lbs 2oz | 344.509kg98lbs 2oz | DNW5 | — |
35 Ben Foster PBACX7FTC | 11 | 83.688kg184lbs 8oz | 3 | 330.391kg67lbs | 333.594kg74lbs 1oz | 519.703kg43lbs 7oz | — |
36 Gordon RokeBSCBV | 11 | 67.699kg149lbs 4oz | 3 | 410.234kg22lbs 9oz | 428.208kg62lbs 3oz | 329.257kg64lbs 8oz | — |
37 Steven Stubbs PBACT5083 | 12 | 72.972kg160lbs 14oz | 3 | 417.322kg38lbs 3oz | 435.21kg77lbs 10oz | 420.44kg45lbs 1oz | — |
38 Rob MoranVBP6I | 12 | 67.897kg149lbs 11oz | 3 | 230.759kg67lbs 13oz | 514.6kg32lbs 3oz | 522.538kg49lbs 11oz | — |
39 Steven Fisher0U6CA | 12 | 65.998kg145lbs 8oz | 3 | 423.247kg51lbs 4oz | 527.726kg61lbs 2oz | 315.025kg33lbs 2oz | — |
40 Rich DarlingGS9TR | 13 | 80.853kg178lbs 4oz | 3 | 441.362kg91lbs 3oz | 525.656kg56lbs 9oz | 413.835kg30lbs 8oz | — |
41 Lee Helme PBACGW8P2 | 13 | 71.271kg157lbs 2oz | 3 | 326.223kg57lbs 13oz | 527.811kg61lbs 5oz | 517.237kg38lbs | — |
42 Geoff HardyAMWCL | 13 | 69.683kg153lbs 10oz | 3 | 429.115kg64lbs 3oz | 523.332kg51lbs 7oz | 417.237kg38lbs | — |
43 Steve HardyFTPY5 | 14 | 65.572kg144lbs 9oz | 3 | 59.781kg21lbs 9oz | 533.849kg74lbs 10oz | 421.943kg48lbs 6oz | — |
44 Andrew KearsleyGBK35 | 14 | 62.766kg138lbs 6oz | 3 | 512.814kg28lbs 4oz | 435.125kg77lbs 7oz | 514.827kg32lbs 11oz | — |
45 Mike EdwardsVCQ54 | 14 | 60.611kg133lbs 10oz | 3 | 518.569kg40lbs 15oz | 433.027kg72lbs 13oz | 59.015kg19lbs 14oz | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
3 matches held between Fri, 25th July '25 and Sun, 27th July '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.